|
TEXAS |
| CITY | C# | TYPE | CENSUS (NOTE POP) |
KELLY (FINE)/T&P (GRADE) | GRADE | OUR PRICE | COMMENTS |
| CLARKSVILLE | 13428 | $5 T1 29 | 2U +7S (6) | $750/2500-3750* | PMG AU55 | $3600 | PHOTO - SERIAL #1!!!! F000001A |
| CAMERON | 5484 | $10 T1 29 | 16L 22S (7) | $250/$2650 | GEM CU | $1250 | PHOTO - Best of Bank! |
| CAMERON | 5484 | $20 T1 29 | 16L 22S (13) | $250/$625 | VF | SOLD | PHOTO |
| COTULLA | 7243 | $10 T2 29 | 7L 12S (3) | $400/$600-$750 | F/VF | SOLD | PHOTO - T2 much rarer (9/3). |
| CUERO | 8562 | $20 T1 29 | 7LU+3S (7) | $750/$1550 | VF+ | SOLD | PHOTO - Only T1 $20. |
| DENISON | 3058 | $20 PB 02 | 25L 13S (7) | $300/$750 | VF+ | SOLD | PHOTO |
| GALVESTON | 8899 | $10 PB 02 | 19L 3U+21S (9) | $300/$625 | VF+ | SOLD | PHOTO |
| GOLIAD | 4565 | $5 T2 29 | 13L 10S (1) | $350/$800-$1050 | VF/XF | SOLD | PHOTO - Only T2 $5 - Just two T2 total. |
| GONZALES | 8392 | $20 T1 29 | 14L 27S (16) | $250/$1450 | PMG CU63 | $1100 | PHOTO |
| MARLIN | 4706 | $20 T1 29 | 21L 14S (9) | $250/$300 | FINE | SOLD | PHOTO - Light crayon mark. |
| PEARSALL | 13572 | $10 T1 29 | 2U + 8S (6) | $1000/$5500* | PMG CU66 | $3500 | PHOTO SERIAL #1!!! C000001A - Best of Bank! |
| PECOS | 8771 | $10 T1 29 | 11L 7S | $1000/$1250 | FINE | SOLD | PHOTO |
| ROGERS | 5704 | $20 VB 82 | 13L 7S (5) | $2500/$6000 | AU | SOLD | PHOTO |
| SHERMAN | 3159 | $20 T1 29 | 43L 52S (13) | $175/$375-$475 | XF/AU | $250 | PHOTO - |
| WEATHERFORD | 2723 | $20 T2 29 | 10L 17S (3) | $200/$400 | FINE | $300 | PHOTO Type 2 much scarcer - small chip missing lower right. |
| WEST | 13935 | $10 T2 29 | 15S (5) | $750/$4000 | PMG CU63 | SOLD | PHOTO |
| WICHITA FALLS | 4248 | $5 PB 02 | 19L 56S (L) | $250/$375 | VF | $375 | PHOTO |
| WOLFE CITY | 3984 | $20 PB02 | 21 L (15) | $600/$2250-3000 | PMG 62 | $2250 | PHOTO |
| * Does Not Consider Premium for SN#1 |